Description
AM thermal silicone sheet is a universal and economical thermal sealing gasket with high cost performance, soft, self-adhesive and easy assembly.It shows good thermal conductivity and electrical insulation performance under low-pressure compression force. It paves the gap between the heating device and the heat sink or the machine shell, extrudes air to achieve full contact, and forms a continuous heat conduction channel. Using the heat sink or the machine shell as the heat sink, the heat dissipation area can be effectively improved, so as to eff ectively improve the heat dissipation effect.
PRODUCT FEATURES
- Low cost, high efficiency, high cost performance
- Thermal conductive silicone grease to replace volatile pollution
- Natural stickiness, easy assembly, repeatable disassembly
- Wide thickness range, can fill any uneven size gap
- High electrical insulation
APPLICATION
- Computer / communication equipment
- Laptop / tablet / PC server
- New energy power battery / vehicle equipment
- Switching power supply / UPS
- Video / security equipment
- Any heating element and radiator
| Test items | Unit | AM400 | AM500 | AM600 | Test Method |
|---|---|---|---|---|---|
| Colour | – | Gray | Gray | Gray | Visual |
| Thickness | mm | 0.5-5.0 | 0.5-5.0 | 0.5-5.0 | ASTM D374/374M |
| Hardness | Shore A0 | 30±5 | 30±5 | 30±5 | GB/T 531 |
| Specific Gravity | g/cm³ | 3.24 | 3.32 | 3.43 | ASTM D792 |
| Tensile Strength | MPa | 0.14 | 0.20 | 0.22 | ASTM D412 |
| Elongation | % | 32 | 60 | 16 | ASTM D412 |
| Tear Strength | kN/m | 0.70 | 0.5 | 0.5 | ASTM D624 |
| Breakdown Voltage | kV/mm | ≥8 | ≥7 | ≥7 | ASTM D149 |
| Volume Resistivity | Ω·cm | 1×1013 | 2×1013 | 2×1013 | ASTM D257 |
| Continuous Use Temp | °C | -40~200 | -40~200 | -40~200 | – |
| Flame Rating | – | V-0 | V-0 | V-0 | UL 94 |
| Weight Loss | % | ≤0.2 | ≤0.2 | ≤0.2 | @150°C 240H |
| Dielectric Constant | @1MHz | 6.75 | 7.92 | 7.47 | ASTM D150 |
| Thermal Conductivity | W/m·K | 4.0 | 5.0 | 6.0 | ISO 22007-2 |
| Thermal Impedance | °C·in²/W | 0.340 | 0.295 | 0.188 | ASTM D5470 |
